JFIF$        dd7 

Viewing File: /home/invtramultiply/tmp/awstats/ssl/awstats112025.invtramultiply.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/invtramultiply/tmp/awstats/ssl/awstats.invtramultiply.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2096                
POS_TIME 2778                
POS_VISITOR 20921               
POS_DAY 45561               
POS_DOMAIN 3746                
POS_LOGIN 4588                
POS_ROBOT 4743                
POS_WORMS 5855                
POS_EMAILSENDER 5986                
POS_EMAILRECEIVER 6129                
POS_SESSION 46446               
POS_FILESIZE 47685               
POS_REQUESTTIME 47833               
POS_SIDER 46654               
POS_FILETYPES 6264                
POS_DOWNLOADS 6523                
POS_OS 6571                
POS_BROWSER 7062                
POS_SCREENSIZE 9820                
POS_UNKNOWNREFERER 9894                
POS_UNKNOWNREFERERBROWSER 10647               
POS_ORIGIN 11242               
POS_SEREFERRALS 11382               
POS_PAGEREFS 11585               
POS_SEARCHWORDS 11769               
POS_KEYWORDS 11921               
POS_MISC 2441                
POS_ERRORS 11980               
POS_CLUSTER 4444                
POS_SIDER_404 12179               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000229 344 49612 4028437804832
FirstTime 20251101005448
LastTime 20251130215715
LastUpdate 20251201130748 344 0 343 0 0
TotalVisits 979                 
TotalUnique 602                 
MonthHostsKnown 0                   
MonthHostsUnknown 608                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 23 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 29 29 5240152 136 252 9254388
1 52 57 9315232 140 236 7440807
2 83 285 31856958 144 225 8894255
3 47 48 8255460 78 96 2255271
4 61 109 15685601 175 262 12224948
5 96 529 57327576 143 234 12193389
6 74 325 37466670 103 202 8743346
7 114 501 56891119 155 271 12720154
8 59 108 13309381 136 232 9541951
9 79 224 25803880 80 132 5617390
10 110 275 42085620 97 156 8300030
11 64 159 20296692 92 141 4861076
12 39 46 7105576 138 211 6354056
13 224 1817 186776394 445 539 72877725
14 28 28 5319158 459 482 5295929
15 80 464 53426682 112 175 7321090
16 83 266 31754820 306 380 17981339
17 50 203 22030759 843 886 39823192
18 44 142 17435828 3057 3101 35951931
19 60 82 11228006 2997 3071 34809574
20 50 116 12420514 4190 4237 75512957
21 41 123 13266155 3476 3582 40065676
22 36 108 12153875 2432 2498 49195760
23 77 468 52895674 195 221 10986939
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 795 3928 437051083
jp 304 352 51206809
cn 131 133 24280113
gb 62 347 39877040
ng 58 128 24391936
in 54 156 17216160
eg 34 117 13380378
id 34 233 24257159
ro 28 181 19358938
se 21 21 2622470
nl 20 20 4126740
dk 19 128 14904763
ru 18 29 4337512
cl 11 89 7516387
au 10 95 9325097
eu 10 59 6417594
ca 9 10 1463105
de 9 57 6906946
fr 5 54 5945290
es 5 44 3576715
ua 5 21 1777108
lt 5 5 1031685
ma 4 45 4063491
mx 4 52 5883026
at 3 51 5879434
ir 0 10 1310536
bg 1 1 172016
tw 1 1 206337
hn 2 2 175471
pt 3 38 2470930
ee 2 2 175471
cz 3 35 2664883
za 2 2 412674
it 2 37 2349590
dz 1 1 88114
ar 1 1 87357
sc 2 2 175471
md 2 25 2261953
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bot[\s_+:,\.\;\/\\-] 17061 321897667 20251130225403 0
Applebot/ 674 43551292 20251130083211 0
AhrefsBot/ 269 31684728 20251130142026 0
Googlebot/ 133 9261518 20251129172117 0
bingbot/ 68 4583408 20251130133902 0
curl 38 7532397 20251130002508 0
SemrushBot/ 32 4799357 20251125155257 0
Go\-http\-client/ 30 2775460 20251126170747 0
DotBot/ 26 3561024 20251119105744 0
crawl 23 846872 20251129134615 0
BLEXBot/ 13 2079731 20251123080606 0
no_user_agent 8 1334757 20251130023729 0
Googlebot\-Image/ 6 124634 20251129090655 0
MJ12bot/ 6 1043463 20251126165745 0
GPTBot/ 6 1238022 20251127061750 0
survey 5 770485 20251115070553 0
checker 4 796097 20251113072519 0
[\s_+:,\.\;\/\\-]bot 3 550369 20251129122737 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 619491 20251123025823 0
scanner 2 229654 20251128234701 0
360Spider 1 206337 20251130180819 0
scrapy 1 206337 20251106061021 0
libwww\-perl 1 206817 20251111043052 0
Firefox/1\.5 1 206337 20251125054115 0
fetcher 1 204776 20251121101303 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff2 99 11855044 0 0
Unknown 616 21892274 0 0
jpeg 29 975763 0 0
css 1329 72348851 0 0
html 881 178295396 0 0
jpg 766 266654374 0 0
php 84 1843680 0 0
js 1770 145594073 0 0
png 938 49888327 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
androidlollipop 2 2
win8.1 8 4
win7 105 25
winnt 1 0
linuxubuntu 21 21
macosx14 164 20
android11 1 1
macosx 7 4
linux 963 183
Unknown 102 53
winxp 2 2
unix 1 1
macosx10 1 1
macosx9 7 7
win8 1 1
androidoreo 57 8
macosx15 1176 202
ios_iphone 1405 668
androidkitkat 1 1
macos12 8 8
android10 358 33
androidgingerbread 1 1
androidmarshmallow 77 33
macosx5 1 1
macosx11 1 1
macosx13 108 12
macosx6 1 1
win10 1854 380
android 78 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 134
chrome125.0.0.0 281 40
chrome11.0.655.0 1 1
safari18.0 1 1
chrome138.0.7204.105 75 5
safari 443 138
firefox38.0 6 2
chrome89.0.4389.114 4 4
chrome63.0.3239.111 57 8
chrome114.0.5735.196 1 1
firefox88.0 1 1
chrome141.0.0.0 536 55
firefox47.0 1 1
chrome125.0.6422.60 108 12
chrome117.0.5938.132 108 12
chrome61.0.2627 1 0
chrome129.0.0.0 6 6
chrome79.0 4 4
opera100.0.0.0 1 1
chrome140.0.0.0 231 24
chrome79.0.3945.88 270 30
chrome44.0.2403.157 5 5
safari17.5 1 1
chrome105.0.0.0 10 10
firefox128.0 1 1
chrome31.0.1650.16 1 1
safari18.1.1 1 1
chrome109.0.5414.168 1 1
chrome98.0.2343 1 0
chrome91.0.4472.114 3 3
safari18.6 114 18
safari14.1 1 1
opera41.0.2353.69 1 1
chrome95.0.1862 1 0
firefox49.0 2 2
firefox33.0 2 2
firefox121.0 1 1
chrome83.0.4103.61 34 2
chrome36.0.1944.0 1 1
chrome78.0.410 1 1
opera89.0.4447.51 5 5
chrome93.0.345 1 1
chrome142.0.0.0 396 52
chrome78.0.3904.97 108 12
safari26.0 1 1
firefox114.0 8 8
safari17.1.2 4 4
safari17.0 56 7
chrome141.0.7390.122 28 28
chrome61.0.3163.100 1 1
opera7.23 1 1
chrome66.0.82 1 1
safari18.5 124 56
firefox131.0 3 1
chrome139.0.7258.5 383 47
chrome139.0.0.0 126 34
safari10.0 108 12
safari17.0.96 1 1
firefox139.0 16 16
chrome136.0.0.0 1 1
safari26.0.1 1 1
chrome75.0.3770.100 108 12
chrome95.0.4638.69 54 6
chrome114.0.5735.110 4 0
chrome116.0.0.0 1 1
chrome58.0.3029.110 1 1
edge117 2 2
iphone 54 6
chrome68.0.3436.0 1 1
firefox112.0 1 1
firefox123 1 1
chrome79.0.3945.79 594 66
chrome138.0.0.0 170 15
firefox146.0 1 1
opera58.0.3135.132 1 1
chrome114.0.0.0 28 28
chrome130.0.0.0 55 11
safari17.10 1 1
chrome134.0.0.0 5 2
safari26.66 156 13
chrome131.0.0.0 78 19
safari14.1.2 1 1
msie10.0 8 8
chrome111.0.0.0 2 2
firefox120.0 3 3
safari15.4 3 3
chrome103.0.5060.66 114 15
firefox142.0 31 2
firefox102.0 3 3
Unknown 85 48
safari18.4 90 7
chrome122.0.0.0 1 1
safari3.1.2 1 1
chrome92.0.4515.131 1 1
chrome89.0.4389.105 1 1
firefox143.0 69 7
chrome46.0.2490.86 1 1
chrome73.0.3683.103 1 1
chrome113.0.0.0 62 9
chrome78.0.3904.108 228 36
netscape5.0 17 6
chrome133.0.0.0 1 1
safari13.0.3 465 465
firefox136.0 2 2
chrome124.0.0.0 86 16
chrome42.0.2311.111 1 1
android 3 3
chrome11.0.696.71 4 4
chrome126.0.0.0 4 4
chrome131.0.6778.135 2 0
chrome105.0.1165 1 0
chrome68.0.3440.106 1 1
firefox92.0 1 1
chrome112.0.0.0 2 2
safari15.1 9 1
chrome120.0 1 1
chrome112.0.5615.138 2 2
chrome132.0.0.0 80 80
chrome88.0.4240.193 16 16
chrome138.0.7204.23 56 7
chrome106.0.0.0 1 1
firefox133.0 4 0
safari18.1 1 1
chrome108.0.0.0 2 2
chrome114.0.5735.199 1 1
safari17.3.1 1 1
chrome99.0.4844.51 1 1
firefox126.0 20 20
chrome91.0.4472.124 4 4
chrome121.0.0.0 2 2
chrome83.0.4103.116 1 1
chrome53.0.1878 1 1
chrome74.0.3729.169 2 2
mozilla 4 3
chrome45.0.2454.101 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
\ 20251117000505
Mozilla/5.0 20251107195842
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251120031233
okhttp/4.9.2 20251107110441
Python/3.10_aiohttp/3.12.15 20251120014904
python-httpx/0.28.1 20251130201907
Python/3.10_aiohttp/3.13.1 20251106092823
Telegram/31623_CFNetwork/3826.500.131_Darwin/24.5.0 20251103105023
python-requests/2.23.0 20251114161747
Python/3.10_aiohttp/3.11.18 20251111221800
Python/3.13_aiohttp/3.12.13 20251110010736
Mozilla/5.0_Firefox/33.0 20251110060352
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251128181424
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Python/3.10_aiohttp/3.12.15 20251120014904
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251128181424
okhttp/4.9.2 20251107110441
python-httpx/0.28.1 20251130201907
Python/3.10_aiohttp/3.13.1 20251106092823
python-requests/2.23.0 20251114161747
Telegram/31623_CFNetwork/3826.500.131_Darwin/24.5.0 20251103105023
\ 20251117000505
Python/3.10_aiohttp/3.11.18 20251111221800
Python/3.13_aiohttp/3.12.13 20251110010736
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 655 800
From1 0 0
From2 8 8
From3 3 3
From4 1014 5701
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing_com_catchall 1 1
www_google_fr 1 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.invtramultiply.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
421 4 1288
301 50 12306
500 21 21044342
508 53 15264
404 1840 12136314
302 1363 510322
405 28 24187325
401 7 371
400 2 104
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 355
//wp-includes/wlwmanifest.xml 18 -
/k8s-config.yml 1 -
/web/info.php 1 -
/info.php.save 1 -
/site/info.php 1 -
/credentials.json 1 -
/web.config 1 -
/.env.2 1 -
//invtramultiply.com/assets/theme/global/js/datepicker.en.js 5 -
/configuration.php 1 -
//wp2/wp-includes/wlwmanifest.xml 18 -
//invtramultiply.com/assets/theme/global/js/jquery-3.7.1.min.js 6 -
/media/system/js/core.js 7 http://invtramultiply.com/media/system/js/core.js
/wp-includes/version.php 1 -
/logs/application.log 1 -
//news/wp-includes/wlwmanifest.xml 18 -
/www/info.php 1 -
/vendor/.env 1 -
/php_error.log 1 -
/config/mail.php 1 -
/var/www/html/error_log 1 -
/assets/.env 1 -
/images/.env 8 -
//invtramultiply.com/assets/theme/global/js/select2.min.js 5 -
/dev/test.php 1 -
//2020/wp-includes/wlwmanifest.xml 19 -
/admin/.env 9 -
//wordpress/wp-includes/wlwmanifest.xml 27 -
//invtramultiply.com/assets/theme/frontend/js/jquery.marquee.min.js 6 -
/twilio.env 9 -
/sitemap.xml 12 -
/.config 1 -
/lib/.env 1 -
/wp-config.php 1 -
/.env.test 1 -
/lab/.env 1 -
/keys.json 1 -
/wp-includes/js/jquery/jquery.js 7 -
/cronlab/.env 1 -
/includes/info.php 1 -
/.aws/credentials 1 -
/info.php.txt 1 -
/uploads/.env 1 -
/phpinfo.php.txt 1 -
/1.php 1 -
/php_info.php.save 1 -
/modules/.env 1 -
/wp-admin/load-styles.php 1 -
//2021/wp-includes/wlwmanifest.xml 9 -
/test/phpinfo.php 1 -
/.s3cfg 1 -
/storage/.env 1 -
/wp-content/themes/twentytwenty 1 -
//invtramultiply.com/assets/theme/frontend/js/jquery.fancybox.min.js 6 -
/wp-content/uploads 1 -
/archivarix.cms.php 1 https://invtramultiply.com/archivarix.cms.php
/laravel/.env 9 -
/settings.json 1 -
/admin/config.php 1 -
/.well-known/traffic-advice 1 -
/pi.php 1 -
/wp-admin/load-scripts.php 1 -
/language-change 7 https://invtramultiply.com/language-change/
/wp-json/wp/v2/tags 1 -
/wp-includes/class-wp.php 1 -
/i.php 1 -
/includes/config.php 1 -
/t.php 1 -
//wp-includes/ID3/license.txt 10 -
/config/database.php 1 -
/test.php.save 1 -
/_profiler/phpinfo 1 -
/cjUOC6S1ed3V 1 https://invtramultiply.com/
/html/phpinfo.php 1 -
/wp-content/plugins/hello.php 1 -
/oauth.json 1 -
/probe.php 1 -
/var/log/apache2/error.log 1 -
/.api_keys 1 -
/tokens.json 1 -
/cgi-bin/phpinfo.php 1 -
/settings.yml 1 -
/tmp/phpinfo.php 1 -
/admin/info.php 1 -
/.docker/config.json 1 -
/web/.env 9 -
/.env.sample 1 -
/phpinfo.php 9 -
/config/app.php 1 -
/.env.development 1 -
/api/v2/config 1 -
/api/.env 12 -
//invtramultiply.com/assets/theme/frontend/js/cursor.js 6 -
//wp1/wp-includes/wlwmanifest.xml 28 -
/phpversion.php 1 -
/3.php 1 -
/wp-includes/user.php 1 -
/phpinfo.php.tmp 1 -
/2.php 1 -
//wp/wp-includes/wlwmanifest.xml 27 -
/js/lkk_ch.js 1 -
/test.php.bak 1 -
/.wp-config.php.swp 1 -
/site-backup.zip 1 -
/.aws/config 1 -
/themes/.env 1 -
/info_php.php 1 -
/info.php 1 -
/log/error.log 1 -
/app/logs/prod.log 1 -
//shop/wp-includes/wlwmanifest.xml 25 -
//invtramultiply.com/assets/theme/global/js/datepicker.min.js 5 -
/testphp.php 1 -
/apps/.env 1 -
/files/info.php 1 -
/serverinfo.php 1 -
/app/.env 8 -
/wp-content/themes 1 -
/en/.env 1 -
/tmp/info.php 1 -
/php.php 1 -
/s3.yml 1 -
/.env.save.1 8 -
/configuration.json 1 -
/public/.env 1 -
/core/app/.env 1 -
/cron/.env 1 -
//web/wp-includes/wlwmanifest.xml 28 -
/client/.env 1 -
//invtramultiply.com/assets/theme/global/js/swiper-bundle.min.js 6 -
/config.json 1 -
/administrator/.env 1 -
/plugins/.env 1 -
/azure.json 1 -
/css/support_parent.css 1 -
/app_dev.php/_profiler/phpinfo 8 -
/_debug 1 -
/core/Datavase/.env 1 -
/.azure/credentials 1 -
/.env.production 1 -
/www/phpinfo.php 1 -
/.git/config 12 -
/phpinfo.php.save 1 -
/phpinfo 1 -
/config.zip 1 -
/.env 22 -
/.dockerignore 1 -
/scripts/info.php 1 -
/feed/atom 1 -
/uploads/phpinfo.php 1 -
/site/.env 1 -
/secrets.json 1 -
/config/secrets.yml 1 -
/errors.log 1 -
/test.php 1 -
/var/log/nginx/error.log 1 -
/web/phpinfo.php 1 -
/wp-config.php.bak 1 -
/includes/phpinfo.php 1 -
/info.php.bak 1 -
/src/.env 1 -
/env/.env 2 -
/wp-content/themes/twentytwentytwo 1 -
/docker-compose.yml 1 -
/.config.yaml 8 -
/wp-includes/option.php 1 -
/infophp.php 1 -
/app.config 1 -
//cdn.chatway.app/widget.js 6 -
/api/config 1 -
/wp-config.php.old 1 -
/sftp-config.json 2 -
/sites/default/settings.php 1 -
/wp-json/wp/v2 1 -
/wp-login.php 20 -
/phptest.php 1 -
/logs/error.log 1 -
/kubernetes.yml 1 -
//invtramultiply.com/assets/theme/frontend/js/odometer.min.js 5 -
/database.sql 1 -
/wp-json/wp/v2/categories 1 -
/wp-json 1 -
/test/test.php 1 -
/.env.example 9 -
/.env.local 1 -
/tools/.env 1 -
/info.php.old 1 -
/wp-includes/images/w-logo-blue.png 1 -
/security.txt 1 -
/config.php 1 -
/sendgrid.env 10 -
/wp-json/wp/v2/pages 1 -
/.gcloud/credentials 1 -
/debug.log 1 -
/staging/.env 8 -
/diagnostic.php 1 -
//2019/wp-includes/wlwmanifest.xml 25 -
/assets/phpinfo.php 1 -
/dev/phpinfo.php 1 -
/info.php.tmp 1 -
/php_info.php.old 1 -
/assets/info.php 1 -
/inc/config.php 1 -
/.env.remote 1 -
//media/wp-includes/wlwmanifest.xml 6 -
/php_version.php 1 -
/php_info.php.bak 1 -
/storage/logs/laravel.log 1 -
/core/.env 9 -
/wp-content/plugins/akismet 1 -
/docker/.env 1 -
/.env.save 9 -
/403.shtml 2 http://invtramultiply.com/.env
/v2/.env 1 -
/settings/config.php 1 -
/check.php 1 -
/test.php.tmp 1 -
/wp-admin/admin-ajax.php 1 -
/files/phpinfo.php 1 -
/backup/phpinfo.php 1 -
/backend/.env 9 -
/application.yml 1 -
/p.php 1 -
/frontend/.env 1 -
/favicon.png 1 -
/admin/test.php 1 -
/sitemaps/.env 1 -
/.gitignore 1 -
/apikeys.json 1 -
/tmp/test.php 1 -
/backup/info.php 1 -
//invtramultiply.com/assets/theme/frontend/js/aos.js 5 -
/old/phpinfo.php 1 -
/php_info.php.tmp 1 -
/js/twint_ch.js 1 -
/error.log 1 -
/config/.env 1 -
/.secrets 1 -
/wp-includes/css/dashicons.css 1 -
//cms/wp-includes/wlwmanifest.xml 28 -
/config.yml 1 -
/wp-json/oembed/1.0/embed 1 -
/public/test.php 1 -
/wp-content/plugins 1 -
/config/config.yml 1 -
/test.php.old 1 -
/wordpress/wp-admin/setup-config.php 113 -
//site/wp-includes/wlwmanifest.xml 26 -
/wp-config.php.save 1 -
/php_info.php 1 -
/scripts/phpinfo.php 1 -
/Thumbs.db 1 -
/backup.tar.gz 1 -
//invtramultiply.com/assets/theme/global/js/bootstrap.bundle.min.js 6 -
/exapi/.env 1 -
/uploads/info.php 1 -
/test/info.php 1 -
/old/info.php 1 -
/docker-compose.yaml 1 -
/static/info.php 1 -
/admin/phpinfo.php 1 -
/.env.prod.local 1 -
/config.yaml 1 -
/.env.staging 1 -
/secrets.env 8 -
//xmlrpc.php 27 -
/wp-admin/setup-config.php 114 -
/config/database.yml 1 -
/static/phpinfo.php 1 -
/wp-json/wp/v2/media 1 -
/wp-includes/post.php 1 -
/.env.1 1 -
/db_backup.sql 1 -
//website/wp-includes/wlwmanifest.xml 18 -
/.well-known/security.txt 3 -
/wp-config.php~ 1 -
/conf/config.php 1 -
/config/app.yml 1 -
/app/etc/local.xml 1 -
/server.php 1 -
/info1.php 1 -
/secrets.yml 1 -
/admin/php.php 1 -
/info3.php 1 -
/debug/default/view 8 -
/html/info.php 1 -
/dev/.env 9 -
/.env.dev.local 1 -
//invtramultiply.com/assets/theme/global/js/apexcharts.js 6 -
//invtramultiply.com/assets/theme/frontend/js/main.js 6 -
/robots.txt 467 -
/public/phpinfo.php 1 -
/app/logs/dev.log 1 -
/public/info.php 1 -
/wp-json/wp/v2/posts 1 -
/docker-compose.override.yml 1 -
/auth.json 1 -
/.dockerenv 1 -
/.vscode/sftp.json 3 -
//2018/wp-includes/wlwmanifest.xml 6 -
/htdocs/info.php 1 -
/application.properties 1 -
/app/etc/env.php 1 -
/aws.json 1 -
//sito/wp-includes/wlwmanifest.xml 17 -
/feed/rss 1 -
/site/phpinfo.php 1 -
/v1/.env 1 -
/.env.bak 9 -
/gcp-credentials.json 1 -
/cmd_sco 7 -
/aws-config.json 1 -
/backup.zip 1 -
/login%20 5 -
/xmlrpc.php 27 -
/.env.backup 1 -
/htdocs/phpinfo.php 1 -
/wp-content/themes/twentytwentythree 1 -
/saas/.env 1 -
/kubernetes/.env 1 -
/info2.php 1 -
/backup.sql 1 -
/www/test.php 1 -
/cgi-bin/info.php 1 -
/.env.old 1 -
/feed 1 -
/psnlink/.env 1 -
/dev/info.php 1 -
/wp-content/themes/twentytwentyone 1 -
/phpinfo.php.old 1 -
/upload/info.php 1 -
/phpinfo.php.bak 1 -
/database/.env 1 -
//cdn.gtranslate.net/widgets/latest/popup.js 5 -
/js 4 -
/server/.env 1 -
/includes/.env 1 -
/upload/phpinfo.php 1 -
/wp-admin 2 -
/API/.env 7 -
//invtramultiply.com/assets/theme/global/js/toaster.js 6 -
//test/wp-includes/wlwmanifest.xml 28 -
/php-info.php 1 -
/web/test.php 1 -
//invtramultiply.com/assets/theme/frontend/js/viewport.jquery.js 6 -
/.DS_Store 1 -
/dump.sql 1 -
/wp-includes/functions.php 1 -
/feed/rss2 1 -
//invtramultiply.com/assets/theme/frontend/js/gsap.min.js 5 -
//blog/wp-includes/wlwmanifest.xml 27 -
/api/v1/config 1 -
/Dockerfile 1 -
/api_keys.json 1 -
/debug.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 608
197.255.53.130 58 128 24391936 20251103105035
164.90.241.135 57 204 24087686 20251130030727
82.23.112.8 48 240 28486352 20251122133131
156.244.32.75 34 117 13380378 20251130145244
206.189.245.72 23 58 6597670 20251130030727
188.166.206.18 20 20 4126740 20251130030735
138.68.120.52 20 20 4126740 20251130145243
157.230.71.9 20 20 4126740 20251130030729
209.38.113.189 20 20 4126740 20251130145244
146.190.11.185 20 20 4126740 20251130145245
149.22.87.19 20 68 7771261 20251114041727
223.185.25.81 17 70 6592220 20251113053756
34.22.245.55 15 114 12320295 20251111221750
54.186.221.102 14 112 11963206 20251120175453
104.143.84.54 14 62 7373475 20251130112710
66.249.74.35 13 13 222156 20251119083637
35.187.123.19 12 108 11849278 20251128230127
35.241.255.173 12 108 11849278 20251124230603
104.143.84.56 10 58 6751427 20251130132803
35.169.117.173 9 60 6215936 20251121024938
54.91.105.201 9 60 6215936 20251121024939
66.249.74.37 9 9 369553 20251119092734
138.199.54.10 9 58 6211257 20251127232742
34.76.89.250 8 59 6383878 20251111075740
102.90.81.162 8 57 6120851 20251120083100
43.166.1.243 2 2 17986 20251128092337
43.157.179.227 1 1 11778 20251117220411
3.91.23.8 1 2 533960 20251107110532
43.135.145.77 1 1 206817 20251124110902
170.106.187.106 1 1 8892 20251127194053
49.51.166.228 1 1 80770 20251123203512
34.78.151.38 6 54 5924639 20251119151649
43.155.188.157 1 1 32721 20251118053319
43.159.152.184 1 1 12120 20251113165150
43.131.23.154 2 2 413634 20251127093747
43.131.253.14 1 1 206337 20251112191125
43.159.152.187 1 1 206337 20251122190839
14.215.163.132 1 1 206337 20251101124606
34.38.186.188 6 54 5924639 20251120231327
43.130.174.37 1 1 206337 20251130192910
89.38.107.129 4 12 1211538 20251111221800
152.39.200.11 4 15 1366465 20251104183449
43.157.38.228 1 1 121920 20251124050034
49.51.183.75 1 1 23317 20251129095031
43.157.52.37 1 1 101821 20251123031010
52.33.28.68 0 1 17710 
154.47.23.111 2 2 412674 20251103005529
192.36.172.171 1 1 11778 20251109082437
43.166.224.244 2 2 413154 20251128045350
49.51.243.95 1 1 206337 20251111191522
203.33.203.148 4 4 825828 20251130045218
175.6.217.4 2 2 413154 20251112213537
50.203.146.10 7 56 5981603 20251118052424
135.129.124.64 3 10 666225 20251117121446
49.51.204.74 1 1 206337 20251120011916
43.131.26.226 1 1 206817 20251126204804
18.236.67.123 2 2 378353 20251121224558
110.166.71.39 3 3 619971 20251119201246
157.90.199.16 1 1 206337 20251110214624
43.159.135.203 1 1 206817 20251121030631
43.156.109.53 1 1 206337 20251115162133
43.166.142.76 1 1 206337 20251127191334
93.158.92.11 1 1 206337 20251126130521
44.249.114.207 1 1 206337 20251106210218
167.71.175.95 1 1 172016 20251104133718
43.166.136.153 1 1 5774 20251123032411
106.75.67.68 1 2 211690 20251123210451
205.210.31.44 1 1 206337 20251128181424
43.159.145.149 2 2 413154 20251118051944
178.17.170.23 1 16 1188660 20251111133913
34.186.78.219 2 2 412674 20251105010318
43.166.128.86 1 1 12120 20251123125750
89.144.208.4 3 51 5879434 20251111133924
190.196.168.128 3 38 2494759 20251111133932
43.130.91.95 2 2 113779 20251123122608
223.15.245.170 2 2 412674 20251115201028
192.36.198.147 1 1 11778 20251109082435
